- Free Delivery on bulky purchases
- Returns Policy
- Follow Us
ITEM CODE | Nominal Stiffness | SIZE INTERNAL DIAMETER | SIZE OUTSIDE DIAMETER | Length (M) | Corrugated Thickness | Rate (UGX) |
---|---|---|---|---|---|---|
5400 | SN4 | 225 Mm | 259 Mm | 6.5 | 29.03 Mm | 450,000 |
5401 | SN4 | 300 Mm | 339 Mm | 6.5 | 40.64 Mm | 600,000 |
5402 | SN4 | 400 Mm | 460 Mm | 6.5 | 50.8 Mm | 1,000,000 |
5403 | SN4 | 500 Mm | 565 Mm | 6.2 | 67.7 Mm | 1,400,000 |
5404 | SN4 | 600 Mm | 682 Mm | 6.2 | 81.28 Mm | 1,700,000 |
5405 | SN4 | 800 Mm | 909 Mm | 6.2 | 101.6 Mm | 2,900,000 |
225 mm, 300 mm, 400 mm, 500 mm, 600 mm, 800 mm
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Nakasero Kampala(Uganda), Snay Bin Amir Street, Biraj International Hotel building / Namutebi Mall Building near capital shoppers supermarket and Indian Temple, Shop No - F1 - 24
Welcome to Nakasero Hardware Stores. Call +256 783 001 267 / +256 700 776 225 for assistance Dismiss
Reviews
There are no reviews yet.