- Free Delivery on bulky purchases
- Returns Policy
- Follow Us
from $78
feedbacks
for free return
secure system
online supports
Long sleeved Safety working overall suits with reflectors
Long sleeved Safety working overall suits with reflectors
High Quality Safety Helmets
High Quality Safety Helmets
Disposable Chemical suits
Long sleeved Safety working overall suits with reflectors
Long sleeved Safety working overall suits with reflectors
High Quality Safety Helmets
High Quality Safety Helmets
Disposable Chemical suits
Liquid level float valve
Designed Wall hung mounted concealed toilets
European Striped bowl toilet
PVC Gutter Support Bracket
PVC mobilet – mobile toilets
Aluminum toilet or washroom door complete with frame, handles, locks and hinges
long drain shower stainless steel floor trap
Crestank Tanks and Gutters Uncategorized Water Tanks
Crestank Water tanks
UGX100,000 – UGX15,000,000
| CAPACITY
LITRES |
DIA (CM) | HEIGHT
(CM) |
| 50 | 44 | 54 |
| 100 | 49 | 71 |
| 150 | 56 | 71 |
| 200 | 64 | 72 |
| 250 | 69 | 85 |
| 300 | 74 | 50 |
| 500 | 86 | 104 |
| 750 | 100 | 117 |
| 1,000 | 108 | 127 |
| 1,500 | 126 | 142 |
| 2,000 | 138 | 158 |
| 2,500 | 148 | 169 |
| 3,000 | 158 | 178 |
| 3000 ( Short ) | 227 | 146 |
| 4,000 | 176 | 210 |
| 5,000 | 186 | 205 |
| 6,000 | 198 | 223 |
| 6000 ( Short ) | 252 | 146 |
| 8,000 | 219 | 243 |
| 10,000 | 239 | 271 |
| 10000 ( Short ) | 285 | 189 |
| 16,000 | 290 | 280 |
| 24,000 | 356 | 280 |
UGX100,000 – UGX15,000,000
Compare
PPE - Safety Equipment Uncategorized
Long sleeved Safety working overall suits with reflectors
UGX75,000 Original price was: UGX75,000.UGX70,000Current price is: UGX70,000.
Uncategorized
Long sleeved Safety working overall suits with reflectors
UGX75,000 Original price was: UGX75,000.UGX70,000Current price is: UGX70,000.
PPE - Safety Equipment Uncategorized
High Quality Safety Helmets
UGX30,000 Original price was: UGX30,000.UGX25,000Current price is: UGX25,000.
Uncategorized
High Quality Safety Helmets
UGX30,000 Original price was: UGX30,000.UGX25,000Current price is: UGX25,000.
Crestank Tanks and Gutters Uncategorized Water Tanks
Crestank Water tanks
UGX100,000 – UGX15,000,000
| CAPACITY
LITRES |
DIA (CM) | HEIGHT
(CM) |
| 50 | 44 | 54 |
| 100 | 49 | 71 |
| 150 | 56 | 71 |
| 200 | 64 | 72 |
| 250 | 69 | 85 |
| 300 | 74 | 50 |
| 500 | 86 | 104 |
| 750 | 100 | 117 |
| 1,000 | 108 | 127 |
| 1,500 | 126 | 142 |
| 2,000 | 138 | 158 |
| 2,500 | 148 | 169 |
| 3,000 | 158 | 178 |
| 3000 ( Short ) | 227 | 146 |
| 4,000 | 176 | 210 |
| 5,000 | 186 | 205 |
| 6,000 | 198 | 223 |
| 6000 ( Short ) | 252 | 146 |
| 8,000 | 219 | 243 |
| 10,000 | 239 | 271 |
| 10000 ( Short ) | 285 | 189 |
| 16,000 | 290 | 280 |
| 24,000 | 356 | 280 |
UGX100,000 – UGX15,000,000
Compare
Crestank Tanks and Gutters Uncategorized Water Tanks
Crestank Water tanks
UGX100,000 – UGX15,000,000
| CAPACITY
LITRES |
DIA (CM) | HEIGHT
(CM) |
| 50 | 44 | 54 |
| 100 | 49 | 71 |
| 150 | 56 | 71 |
| 200 | 64 | 72 |
| 250 | 69 | 85 |
| 300 | 74 | 50 |
| 500 | 86 | 104 |
| 750 | 100 | 117 |
| 1,000 | 108 | 127 |
| 1,500 | 126 | 142 |
| 2,000 | 138 | 158 |
| 2,500 | 148 | 169 |
| 3,000 | 158 | 178 |
| 3000 ( Short ) | 227 | 146 |
| 4,000 | 176 | 210 |
| 5,000 | 186 | 205 |
| 6,000 | 198 | 223 |
| 6000 ( Short ) | 252 | 146 |
| 8,000 | 219 | 243 |
| 10,000 | 239 | 271 |
| 10000 ( Short ) | 285 | 189 |
| 16,000 | 290 | 280 |
| 24,000 | 356 | 280 |
UGX100,000 – UGX15,000,000
Compare
Sign up for our newsletter to get up-to-date from us
Nakasero Kampala(Uganda), Snay Bin Amir Street, Biraj International Hotel building / Namutebi Mall Building near capital shoppers supermarket and Indian Temple, Shop No - F1 - 24
Welcome to Nakasero Hardware Stores. Call +256 783 001 267 / +256 700 776 225 for assistance Dismiss